| Event # | Date | Class | FTD | Status | Other |
| 1 | May 15, 2010 | View | View | ||
| 2 | June 5, 2010 | View | View | ||
| 3 | June 27, 2010 | View | View | ||
| 4 | July 17, 2010 | View | View | ||
| 5 | August 14, 2010 | ||||
| 6 | August 28, 2010 | ||||
| 7 | September 19, 2010 | ||||
| 8 | October 2, 2010 | ||||
| T | Class Standings | N/A | N/A | ||
| T | Overall Standings | N/A | N/A |
Note: The Series will be scored best 5 out of 8 events.